| Day/Date | Unit 1/2 | Venue |
|---|---|---|
| Tuesday November 22 | ||
| 8.35 am | Vis Com Des | Main Gym |
| 11.15 am | History | Main Gym |
| Des Tech | Main Gym | |
| 1.45 pm | Italian | Main Gym |
| Chinese SL | Main Gym | |
| Indonesian SL | Main Gym | |
| Wednesday November 23 | ||
| 8.35 am | Studio Arts | Main Gym |
| Drama | Main Gym | |
| 11.15 am | Chemistry | Main Gym |
| Chemistry Olympiad | Main Gym | |
| 1.45 pm | English | Main Gym |
| Thursday November 24 | ||
| 8.35 am | ||
| 11.15 am | French | Main Gym |
| German | Main Gym | |
| 1.45 pm | English Language | Main Gym |
| Literature | Main Gym | |
| Friday November 25 | ||
| 8.35 am | Physics | Main Gym |
| Physics Olympiad | Main Gym | |
| 11.15 am | Legal Studies | Main Gym |
| Enviro Science | Main Gym | |
| 1.45 pm | Accounting | Main Gym |
| Philosophy | Main Gym | |
| Monday November 28 | ||
| 8.35 am | ||
| 11.15 am | Information Technology | Main Gym |
| Physical Education | Main Gym | |
| 1.45 pm | Maths Methods | Main Gym |
| Tuesday November 29 | ||
| 8.35 am | Biology | Lower Gym |
| 11.15 am | Economics | Lower Gym |
| 1.45 pm | General Maths (SM) | Lower Gym |
| General Maths (FM) | Lower Gym | |
| Wednesday November 30 | ||
| 8.35 am | Psychology | Scout Hall |
| 11.15 am | ||
| 1.45 pm | Geography | Scout Hall |
| Media | Scout Hall | |
| International Politics | Scout Hall |
| Day/Date | Year 10 | Venue |
|---|---|---|
| Wednesday November 23 | ||
| 8.35 am | Maths F&S | Main Gym |
| Foundation Maths | Main Gym | |
| 11.15 am | English | Main Gym |
| 1.45 pm | ||
| Thursday November 24 | ||
| 8.35 am | Middle East Conflict | Main Gym |
| 11.15 am | German | Main Gym |
| 1.45 pm | French | Main Gym |
| Indonesian | Main Gym | |
| Studio Arts | Main Gym | |
| Friday November 25 | ||
| 8.35 am | Italian | Main Gym |
| Chinese AL | Main Gym | |
| Chinese SL | Main Gym | |
| Resistant Materials | Main Gym | |
| 11.15 am | Vis Com Des | Main Gym |
| Sports Science | Main Gym | |
| 1.45 pm | Philosophy | Main Gym |
| Music Performance | MS: 2.10 | |
| Monday November 28 | ||
| 8.35 am | ||
| 11.15 am | Extension English | Main Gym |
| International Business | Main Gym | |
| Cont Issues in Politics | Main Gym | |
| Product Design | Main Gym | |
| Communication Studies | Main Gym | |
| 1.45 pm | Maths Analysis | Main Gym |
| Maths Ad Analysis | Lower Gym | |
| Enhancement Maths | Main Gym | |
| Tuesday November 29 | ||
| 8.35 am | Psychology | Lower Gym |
| Drama | Lower Gym | |
| Web Author | Room IT3 | |
| 11.15 am | Mdn Bus Management | Main Gym |
| 1.45 pm | Sea to Summit | Main Gym |
| Film & Media | Scout Hall | |
| Wednesday November 30 | ||
| 8.35 am | ||
| 11.15 am | Literature | Lower Gym |
| Small Bus Operations | Lower Gym | |
| Environmental Science | Scout Hall | |
| Classical Roman | Scout Hall | |
| American History | Scout Hall | |
| 1.45 pm | Biology | Lower Gym |
| Chemistry | Main Gym | |
| Physics | Main Gym |
| Day/Date | Year 9 | Venue |
|---|---|---|
| Thursday November 24 | ||
| 8.35 am | English | Main Gym |
| 11.15 am | Maths F & S | Main Gym |
| Maths (Core) | Main Gym | |
| 1.45 pm | ||
| Friday November 25 | ||
| 8.35 am | History | Main Gym |
| 11.15 am | Italian | Main Gym |
| Chinese AL | Main Gym | |
| Chinese SL | Main Gym | |
| 1.45 pm | ||
| Monday November 28 | ||
| 8.35 am | Rights & Law | Main Gym |
| Two Worlds | Main Gym | |
| Drama | Main Gym | |
| Music Performance | MS : 2.10 | |
| Robotics | Room IT3 | |
| 11.15 am | Money & Invest | Main Gym |
| 1.45 pm | Social History | Lower Gym |
| Crime & Punishment | Lower Gym | |
| Studio Arts | Lower Gym | |
| Product Design | Lower Gym | |
| Tuesday November 29 | ||
| 8.35 am | Supplementary English | Main Gym |
| French | Main Gym | |
| German | Main Gym | |
| 11.15 am | Indonesian | Main Gym |
| Violent Earth | Main Gym | |
| Vis Com Des | Main Gym | |
| 1.45 pm | Resistant Materials | Main Gym |
| ICT Problem Solving | Room IT3 | |
| Wednesday November 30 | ||
| 8.35 am | Science | Main Gym |
| 11.15 am | Maths Analysis | Main Gym |
| Maths Ad Analysis | Lower Gym | |
| 1.45 pm |
| Day/Date | Year 8 | Venue |
|---|---|---|
| Tuesday November 29 | ||
| 8.35 am | English | Main Gym |
| 11.15 am | Science | Main Gym |
| 1.45 pm | Chinese AL | Main Gym |
| Chinese SL | Main Gym | |
| Indonesian | Main Gym | |
| Wednesday November 30 | ||
| 8.35 am | French | Lower Gym |
| German | Main Gym | |
| 11.15 am | Geography | Main Gym |
| History | Main Gym | |
| 1.45 pm | Mathematics | Main Gym |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)