(as at 20/03/09 ) N.B. Weekly changes will occur - please check weekly fixtures
| Date | 8A | 8B | 7A | 7B |
| 2 May | BGS Br Sec Coll 10.30am | GGS GGS Bender Centre 12.30pm | Hail 1 Sc Mont 1.00pm | XC Sc Jun Sch 11.30am |
| 9 May | Hail Sc Jun Sch 8.30am | Trinity Bulleen Craig synth 11.00am | Carey Sc Jun Sch 9.30am | MGS Todd Road 10.00am |
| 16 May | WCW Sc Jun Sch 9.30am | CCC Sc Jun Sch 8.30am | XC.7B Sc Jun Sch 10.30am | CWH Sc Jun Sch 11.30am |
| 23 May | BGS Sc Jun Sch 8.30am | Hail Sc Mont 11.30am | BGS Sc Jun Sch 9.30am | PEGS |
| 30 May | MGS Todd Road 11.00am | CWH Sc Jun Sch 12.30pm | MGS Sc Jun Sch 8.30am | Camberwell Camb.JTO(46 A8) 8.30am |
| 13 June | XC Sc Jun Sch 9.30am | Camb Sc Jun Sch 10.30am | GC GC 8.30am | CCC Sc Jun Sch 8.30am |
| 20 June | WCS Glen Wav 12.00pm | BYE | BYE | Camberwell Camb. JTO 8.30am |
| 18 July | WCW Glen Wav 8.15am | GGS Sc Jun Sch 8.30am | WCS Sc Jun Sch 9.30am | PEGS |
| 25 July | Hail Hail Pitch 1 11.30am | Trinity Sc Jun Sch 8.30am | SKC SHC 11.00am | Trinity Bulleen Craig synth 8.00am |
| 1 August | BGS Sc Jun Sch 9.30am | CCC Wh Hill 11.00am | Carey Hawthorn 1 9.45am | XC Sc Jun Sch 11.30am |
Results 2009
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)