(as at 20/03/09 ) N.B. Weekly changes will occur - please check weekly fixtures
| Date | 1st XI | 2nd XI Red | 2nd XI Blue | 3rd XI Red | 3rd XI Blue |
| 2 May | Round Robin Practice Rd. @ Sc, 9.00am (BGS,Carey,MGS,SC & WC) | MGS Todd Road 12.00pm | WC Sc Jun Sch 8.30am | WC Sc Jun Sch 9.30am | SKC SHC 9.05am |
| 9 May Round 1 | SKC Sc Mont 9.45am | GGS Sc Mont 12.00pm | SKC Sc Mont 8.30am | SKC | GGS Sc Jun Sch 10.30am |
| 16 May Round 2 | Carey Hawthorn 1 8.55am | Sc 2nds Blue Sc Mont → 8.30am | Sc 2nds Red ← Sc Mont 8.30am | GGS GGS Bender Centre 10.00am | Caul Monash Clayton 10.10am |
| 23 May Round 3 | MGS Todd Road 9.30am | Caul Wh Hill 11.30am | MGS Todd Road 11.00am | Caul Sc Mont 8.30am | MGS Todd Road 8.05am |
| 30 May Round 4 | XC Sc Mont 9.45am | SKC Sc Mont 12.00 noon | XC Sc Mont 8.30am | MGS Todd Road 10.00am | Trinity Sc Jun Sch 9.30am |
| 13 June Round 5 | BGS Br.Sec.Coll 9.15am | Hail Sc Mont 8.30am | BGS Br Sec Coll 8.00am | Trinity Sc Mont 9.30am | Camb.g Koonung SC 10.30am |
| 20 June Round 6 | WC Sc Mont 9.45am | Sc 2nds Blue → Sc Mont 8.30am | Sc 2nds Red ← Sc Mont 8.30am | BYE | PEGS |
| 18 July Round 7 | GC Sc Mont 9.45am | BYE | GGS Sc Mont 8.30am | Sc 3rds Blue → Sc Mont 11.00am | Sc 3rds Red ← Sc Mont 11.00am |
| 25 July Round 8 | Hail HC Pitch 1 9.10am | BGS Br Sec Coll 8.00am | Hail HC Pitch 2 8.00am | BGS Br Sec Coll 10.30am | Hail Sc Mont 8.30am |
| 1 August Round 9 | Caul Sc Mont 9.45am | WC Sc Mont 12.00 noon | Caul Sc Mont 8.30am | Hail Sc Jun Sch 10.30am | GC GC 8.30am |
Results 2009
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)