| Date: | Saturday 2nd May 2009 |
| Time: | 8.10 am to 12.30pm |
| Venue: | Scotch College, |
| Montgomery Field | |
| 1 Morrison Street Hawthorn 3122 |
| Time | Team A | vs | Team B |
|---|---|---|---|
| 8.10 | Melbourne Grammar | vs | Scotch College |
| 8.35 | Brighton Grammar | vs | Carey Grammar |
| 9.00 | Scotch College | vs | Wesley College |
| 9.25 | Carey Grammar | vs | Melbourne Grammar |
| 9.50 | Scotch College | vs | Brighton Grammar |
| 10.15 | Melbourne Grammar | vs | Wesley College |
| 10.40 | Wesley College | Vs | Carey Grammar |
| 11.05 | Brighton Grammar | VS | Melbourne Grammar |
| 11.30 | Scotch College | Vs | Carey Grammar |
| 12.00 | Brighton Grammar | VS | Wesley College |
Note:
Please bring two different sets of socks in case there is a clash. In the event of a clash the first named team should change their socks.
Draw
Contact: Libby Moore Acting TIC Hockey: Libby.moore@scotch.vic.edu.au
Results 2009
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)