Teacher in Charge: Dr C Commons
Mrs C Lewis
Ms M Mulcahy
Ms J Francken
Mr K James
Mr D Long
Dr C Commons
| Sat 12 April | Old Collegians' Challenge at Haileybury Berwick | 111 H11 |
| Sat 19 April | APS Round 1 v XC and Caul at Bennettswood Sports Ground | 61 A5 |
| Sat 3 May | APS Round 2 v HC at Warringal Park | 32 C3 |
| Sat 10 May | Athletics Victoria Relays at Harold Stevens Reserve Coburg | 18 A10 |
| Sat 17 May | APS Round 3 v BGS and MGS at Yarra Bend Park | 30 H12 |
| Sat 24 May | APS Round 4 v GGS at GGS | 224 K6 |
| Sat 31 May | APS Round 5 v SKC and WC at Haileybury Berwick | 111 H11 |
| Sat 14 June | Athletics Victoria Schools Road Relays at La Trobe University | 19 H6 |
| Sat 21 June | Training (details to be advised) | |
| Sat 28 June | Training (details to be advised) | |
| Sat 19 July | Training (details to be advised) | |
| Sat 26 July | Athletics Victoria Schools Championships at Bundoora Park | 19 F3 |
| Sat 2 August | APS Round 6 v Carey at Dendy Park | 77 A2 |
| Round 1 - 19 April Bennettswood Sports Ground | Round 2 - 3 May Warringal Park | Round 3 - 17 May Yarra Bend | Round 4 - 24 May Geelong Grammar |
| XC, Caul, SC HC, Carey, GGS SKC, BGS WC, MGS | XC, WC, GGS SKC, Carey, MGS Caul, BGS SC, HC | SKC, Caul, GGS SC, BGS, MGS XC, Carey HC, WC | Carey, WC, BGS Caul, HC, MGS SKC, XC SC, GGS |
| Round 5 - 31 May Berwick | Round 6 - 2 August Dendy Park | ||
| SKC, SC, WC XC, HC, BGS Caul, Carey GGS, MGS | SKC, HC XC, MGS Caul, WC SC, Carey BGS, GGS |
Years 9-12: Mondays and Wednesdays, after school
Years 7-8: two training sessions, usually Mondays and Thursdays (Wednesday training encouraged but optional)
| 9.30am | U15 & Open Girls | 3000m - 5000m |
| 10.00am | Yr 7 -8 & Yr 9-10 Boys | 3000m - 6000m |
| 10.30am | Open Boys | 5000m - 7000m |
The starting times and distances for the Old Collegians Challenge and Athletics Victoria events are different to those above.
Scotch athletics singlet, blue shorts, white socks, track shoes or spikes, Scotch slicker and track pants.
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRIOCS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)