Mr I Banks (Teacher in Charge)
Mr. M Drain (Director of Coaching)
| Mr I Banks | (Teacher in Charge) |
| Mr M Drain | (Director of Coaching) |
| Monday | Wednesday | ||
| 1sts | Mr J Murphy/Mr J Prior | Main Oval T1,2 | Main Oval T1,2 |
| 2nds | Mr L McGregor | Main Oval T3,4 | Main Oval T3,4 |
| 3rds | Dr M Johnston (I/C) | Meares S1-6 | Meares S1-6 |
| 4ths | Mr A Graham | Meares S1-6 | Meares S1-6 |
| Monday | Wednesday | ||
| 10A | Mr. T Shearer(I/C)/ Mr.G Dick | }Rugby T1, T2 | Rugby T1, T2 |
| 10B | Mr. B Snaddon | }Rugby S1, S2 | Rugby S1, S2 |
| 10C | Mr S Lilley | } |
| Monday | Wednesday | ||
| 9A | Mr C Johnston | Rugby T3, T4, S3-4 | Rugby T3, T4, S3-4 |
| 9B | Mr K Dempsey | Meares 7 - 12 | Meares 7 - 12 |
| 9C | Ms R Hill | Meares 7 - 12 | Meares 7 - 12 |
| TUESDAY | THURSDAY | ||
| 8A | Mr G Peckham (I/C)/P McConnochie | Main Oval S1, S2 | Rugby T1-T4 |
| 8B1 | Mr J Collins | Main Oval S3, S4 | Rugby T1-T4 |
| 8B2 | Mr W Strange | Rugby S1-S4 | Rugby S1-S4 |
| 8C | Mr T Melville | Rugby S1-S4 | Rugby S1-S4 |
| 7A1 | Mr S Armour (I/C) | } | } Main Oval T1-T3 |
| 7A2 | Mr R Bayliss | } | } |
| 7B1 | Mr J Broadbear | } | } |
| 7B2 | Mr J Bowden | }Meares 1-12 | }Meares 1-12 |
| 7C1 | Dr P Lewis | } | } |
| 7C2 | Mr M Rivett | } | } |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRIOCS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)