Scotch won the 'B' final.
| First | Scotch College | 4.41.10 |
| Second | Brighton Grammar | |
| Third | Wesley College | |
| Fourth | Melbourne Grammar |
Scotch College First VIII for 2000.
Scotch won the 'B' final.
| First | Scotch College | 4.53.8 |
| Second | St Kevins |
Scotch won the 'A' final.
| First | Scotch College | 4.58.1 |
| Second | Brighton Grammar | |
| Third | Caulfield | |
| Fourth | Haileybury |
Scotch had two fourth VIII crews, first and third in the 'A' final.
| First | Scotch College 1 | 5.8.0 |
| Second | Brighton Grammar | |
| Third | Scotch College 2 | |
| Fourth | Geelong College |
|
First |
Melbourne Grammar |
4.57.8 |
| Second | Wesley College | |
| Third | Carey | |
| Fourth | Scotch College |
| First | Melbourne Grammar | 5.8.3 |
| Second | Scotch College | |
| Third | Carey | |
| Fourth | Xavier |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)