Melbourne Grammar were the pre-race favourites, they lead out early from the start and were in control of the race from start to finish.
| First | Melbourne Grammar | 6.07.58 |
| Second | Scotch College | 6.10.38 |
| Third | Geelong College | 6.11.60 |
| Fourth | Brighton Grammar | 6.15.88 |
Scotch College First VIII for 2002.
Scotch were first in the 'A' final.
| First | Scotch College | 6.23.72 |
| Second | Melbourne Grammar | 6.26.35 |
| Third | Geelong College | 6.34.18 |
| Fourth | St Kevins College | 6.38.93 |
Scotch were first in the 'A' final.
| First | Scotch College | 6.28.81 |
| Second | Wesley College | 6.32.12 |
| Third | Melbourne Grammar | 6.32.16 |
| Fourth | Xavier College | 6.37.25 |
| First | Scotch College 1 | 6.36.86 |
| Second | Melbourne Grammar | 6.52.83 |
| Third | Scotch College 2 | 7.12.00 |
|
Fourth |
Geelong Grammar |
7.32.37 |
| First | Carey Grammar | 6.27.04 |
| Second | Scotch College | 6.30.25 |
| Third | Xavier College | 6.33.08 |
| Fourth | Melbourne Grammar | 6.35.72 |
| First | Scotch College | 6.42.82 |
| Second | Carey Grammar | 6.46.72 |
| Third | Wesley College | 6.55.80 |
| Fourth | Melbourne Grammar | 6.56.53 |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)