Carey Grammar lead for the race, with a margin at the 900 metre mark of a length and three quarters, Scotch began their run and at about the 1900 metre mark drew level and grabbed the lead in the dying seconds of rhe race.
| First | Scotch College | 6.17.70 |
| Second | Carey Grammar | 6.18.48 |
| Third | Haileybury College | 6.25.94 |
| Fourth | Caulfield Grammar | 6.27.90 |
Scotch College First VIII for 2004.
Scotch were first in the 'B' final.
| First | Scotch College | 6.43.57 |
| Second | Geelong Grammar | 6.45.61 |
| Third | St Kevins College | 6.52.18 |
| Fourth | Brighton Grammar | 6.59.87 |
Scotch were first in the 'A' final.
| First | Scotch College | 6.45.09 |
| Second | Carey Grammar | 6.49.08 |
| Third | Melbourne Grammar | 6.49.92 |
| Fourth | Xavier College | 6.58.65 |
| First | Xavier College | 7.04.43 |
| Second | Melbourne Grammar | 7.14.40 |
| Third | Scotch College | 7.29.32 |
| Fourth | Geelong College | 8.08.63 |
|
First |
Scotch College |
6.38.16 |
| Second | Melbourne Grammar | 6.42.56 |
| Third | St Kevins College | 6.52.76 |
| Fourth | Carey Grammar | 6.59.47 |
| First | Scotch College | 6.48.96 |
| Second | Melbourne Grammar | 6.53.54 |
| Third | Xavier College | 6.53.77 |
| Fourth | Carey Grammar | 7.03.36 |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)