Scotch College

2008 Head of the River

First Eight A Final

Place Crew 2000 metre Margins
1 Scotch 6:02.68 0.00 +0.00
2 Melbourne GS 6:07.54 4.86 +4.86
3 Geelong Grammar 6:12.83 5.29 +10.15
4 St Kevin's 6:15.84 3.01 +13.16
5 Brighton GS 6:18.13 2.29 +15.45
6 Xavier 6:24.31 6.18 +21.63

Second Eight A Final

Place Crew 2000 metre Margins
1 Scotch 6:16.39 0.00 +0.00
2 Melbourne GS 6:20.28 3.89 +3.89
3 St Kevin's 6:23.92 3.64 +7.53
4 Geelong Grammar 6:26.76 2.84 +10.37
5 Xavier 6:32.92 6.16 +16.53
6 Geelong Coll. 6:34.60 1.68 +18.21

Third Eight A Final

Place Crew 2000 metre Margins
1 Melbourne GS 6:28.05 0.00 +0.00
2 Scotch 6:35.41 7.36 +7.36
3 Geelong Grammar 6:36.55 1.14 +8.50
4 St Kevin's 6:39.91 3.36 +11.86
5 Wesley 7:06.35 26.44 +38.30
6 Brighton GS 7:22.55 16.20 +54.50

Fourth Eight Final

Place Crew 2000 metre Margins
1 Scotch 5:05.22 0.00 +0.00
2 Melbourne GS 5:18.04 12.82 +12.82
3 Scotch 5:21.62 3.58 +16.40
4 St Kevin's 5:45.47 23.85 +40.25
5 Wesley 5:49.27 3.80 +44.05

Year 10 Eight Division A A Final

Place Crew 2000 metre Margins
1 Scotch 6:23.22 0.00 +0.00
2 Carey GS 6:26.50 3.28 +3.28
3 Brighton GS 6:38.29 11.79 +15.07
4 Melbourne GS 6:43.14 4.85 +19.92
5 Xavier 6:53.88 10.74 +30.66
6 St Kevin's 7:06.45 12.57 +43.23

Year 10 Eight Division B A Final

Place Crew 2000 metre Margins
1 Melbourne GS 6:55.10 0.00 +0.00
2 Scotch 7:00.76 5.66 +5.66
3 Carey GS 7:05.29 4.53 +10.19
4 Geelong Grammar 7:07.56 2.27 +12.46
5 Wesley 7:14.64 7.08 +19.54
6 St Kevin's 7:17.03 2.39 +21.93

Year 10 Eight Division C A Final

Place Crew 2000 metre Margins
1 Scotch 7:03.04 0.00 +0.00
2 Melbourne GS 7:16.97 13.93 +13.93
3 Wesley 7:20.70 3.73 +17.66
4 Xavier 7:28.63 7.93 +25.59
5 Melbourne GS 7:52.16 23.53 +49.12
6 Geelong Grammar 7:55.40 3.24 +52.36

Year 10 Eight Division C B Final

Place Crew 2000 metre Margins
1 Scotch 7:31.23 0.00 +0.00
2 Geelong Grammar 7:56.72 25.49 +25.49
3 Wesley 7:58.08 1.36 +26.85
4 Xavier 8:19.96 21.88 +48.73
5 Carey GS 8:44.26 24.30 +73.03
  • Senior School
  • Tel: 03 9810 4321
  • Fax: 03 9810 4333
  • Abs: 03 9810 4488
  • Junior School
  • Tel: 03 9810 4236
  • Fax: 03 9810 4391
  • Admissions
  • Tel: 03 9810 4203
  • ScotchNET support
  • Tel: 03 9810 4411
  • Mon-Fri: 8am/5pm
  • email:techsupport

Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)