Updated: Wednesday, 8 February 2012 at 11:56 AM
| Sat 11th Feb |
|
Year 9 Quads |
|---|
| Sat 11th Feb | Wendouree Regatta - Nagambie | Senior & Year 10 Crews |
|---|
Note: Races allow only a small time (if any) off the water between races. Similar format to APS RV Carrum Regatta last week. Boats to be re-rigged on return to Scotch.
| Crew | Event | Division | Race Type | AM/PM | Race 1 | Race 2 | Bus Time | Bus | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd VIII | MSCH8+(03) | School Eight | Division 3 | Heat & Final | AM | 08:55 AM | 10:10 AM | 05:30 AM | 57 Seater No 2 | |
| 4th VIII | MSCH8+(04) | School Eight | Division 3 | Heat & Final | AM | 08:55 AM | 10:10 AM | 05:30 AM | 57 Seater No 2 | |
| 5th VIII | MSCH8+(04) | School Eight | Division 3 | Heat & Final | AM | 08:55 AM | 10:10 AM | 05:30 AM | 57 Seater No 2 | |
| Yr 10-A | MSCH8+(101) | School Eight | Yr 10 - Division 1 | Prelim & Final | AM | 08:45 AM | 10:00 AM | 05:15 AM | 57 Seater No 1 | |
| Yr 10-B | MSCH8+(102) | School Eight | Yr 10 - Division 2 | Prelim & Final | AM | 08:40 AM | 09:55 AM | 05:15 AM | 57 Seater No 1 | |
| Yr 10-C | MSCH8+(103) | School Eight | Yr 10 - Division 3 | Prelim & Final | AM | 08:35 AM | 09:55 AM | 05:15 AM | 57 Seater No 1 | |
| Yr 10-D | MSCH8+(103) | School Eight | Yr 10 - Division 3 | Prelim & Final | AM | 08:35 AM | 09:55 AM | 05:15 AM | 57 Seater No 1 | |
| Yr 10-E | MSCH8+(103) | School Eight | Yr 10 - Division 3 | Prelim & Final | AM | 08:35 AM | 09:55 AM | 05:15 AM | 57 Seater No 1 |
Regatta information on ROMS
| Sat 11th Feb | NSW State Championships | 1 st and 2 nd Crews |
|---|
| Sat 18th Feb | VIC State Championships - Nagambie | Senior & Year 10 Crews |
|---|
| 1st VIII | MSCH8+(01) | School Eight | Division A | Heat & Final | AM |
|---|---|---|---|---|---|
| 1st VIII | MU218+ | Under 21 Eight | Heat & Final | PM | |
| 2nd VIII | MSCH8+(02) | School Eight | Division 2 | Heat & Final | AM |
| 2nd VIII | MU198+ | Under 19 Eight | Heat & Final | PM | |
| 3rd VIII | MSCH8+(03) | School Eight | Division 3 | Heat & Final | AM |
| 4th VIII | MSCH8+(04) | School Eight | Division 3 | Heat & Final | AM |
| 5th VIII | MSCH8+(04) | School Eight | Division 3 | Heat & Final | AM |
| Yr 10-A | MSCH8+(101) | School Eight | Yr 10 - Division 1 | Heat & Final | AM |
| Yr 10-B | MSCH8+(102) | School Eight | Yr 10 - Division 2 | Heat & Final | AM |
| Yr 10-C | MSCH8+(103) | School Eight | Yr 10 - Division 3 | Heat & Final | AM |
| Yr 10-D | MSCH8+(103) | School Eight | Yr 10 - Division 3 | Heat & Final | AM |
| Yr 10-E | MSCH8+(103) | School Eight | Yr 10 - Division 3 | Heat & Final | AM |
Regatta information on ROMS.
| Sat 18th Feb |
RV APS - Regatta
|
Year 9
Regatta information on ROMS. |
|---|
| Sat 25th Feb | Henley - Yarra |
1 st , 2 nd & 10A Crews
Regatta information on ROMS. |
|---|
| Sat 25th Feb |
|
3rd, 4th, 5th & Year 10 Crews, Year 9 crews - Training |
|---|
| Sat 3th Mar | RV APS Regatta - Carrum |
Senior & Year 10 Crews, Year 9 Crews
Regatta information on ROMS. |
|---|
| 5 - 11th Mar | National Championships - Champion Lakes, WA |
1 st , 2 nd ,10A's POSSIBLE ONLY
Regatta information on ROMS. |
|---|---|---|
| Sat - Mon 12th Mar | Labor Day Weekend | No Rowing - Boarders Exeat |
| Sat 17th March | Scotch Mercantile Nagambie (HOSG at Geelong) |
Year 9, Year 10 and Senior Eights
Regatta information on ROMS. |
|---|---|---|
| Tue 20 March | Macmillan Cocktail Party | |
|
|
|
|
| Wed 21 March | Head of the River Crew Photos, Head of River Briefing and Pasta Dinner | Year 10 and Senior Eights |
| Sat 24th March | Head of the River - Nagambie |
Year 9, Year 10 and Senior Eights
Regatta information on ROMS. |
|---|
| Fri 30th March | Term 1 Ends |
|---|
National Rowing Championships clash with the Head of the River 2013
Christie Club (Yr7 - 2012)
Training times
Selection policy
Water quality
Head of the River First’s results
Images from the 2011 Regatta
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)