| Division | Crew | Seat | family | Given | Coach | |
|---|---|---|---|---|---|---|
| Div A | 1st Quad | Bow | Hurley | Dougal | Jan | Honnens |
| Div A | 1st Quad | 2 | Emmett | Andrew | Jan | Honnens |
| Div A | 1st Quad | 3 | Thomas | Henry | Jan | Honnens |
| Div A | 1st Quad | Str | King | Alex | Jan | Honnens |
| Div A | 1st Quad | Cox | Sim | Stuart | Jan | Honnens |
| Div A | 2nd Quad | Bow | Phillips | Harrison | Fiona/Peter | Milne/Antonie |
| Div A | 2nd Quad | 2 | Wiencke | Edward | Fiona/Peter | Milne/Antonie |
| Div A | 2nd Quad | 3 | Goodacre | Charles | Fiona/Peter | Milne/Antonie |
| Div A | 2nd Quad | Str | White | Andrew | Fiona/Peter | Milne/Antonie |
| Div A | 2nd Quad | Cox | Jenkins | Peter | Fiona/Peter | Milne/Antonie |
| Div A | 3rd Quad | Bow | McIlraith | James | Ian | Burgess |
| Div A | 3rd Quad | 2 | Summons | Robin | Ian | Burgess |
| Div A | 3rd Quad | 3 | Davies | James | Ian | Burgess |
| Div A | 3rd Quad | Str | Auty | Tom | Ian | Burgess |
| Div A | 3rd Quad | Cox | White | Byron | Ian | Burgess |
| Div B | 4th Quad | Bow | McCann | William | Jodie | Porter |
| Div B | 4th Quad | 2 | Peters | Phillip | Jodie | Porter |
| Div B | 4th Quad | 3 | Jackson | Tommy | Jodie | Porter |
| Div B | 4th Quad | Str | Lipshut | Damien | Jodie | Porter |
| Div B | 4th Quad | Cox | Balson | Jack | Jodie | Porter |
| Div B | 5th Quad | Bow | Sartain | Michael | Phillip | Wright |
| Div B | 5th Quad | 2 | Leow | Julian | Phillip | Wright |
| Div B | 5th Quad | 3 | Dennis | Alexander | Phillip | Wright |
| Div B | 5th Quad | Str | Reilly | Alexander | Phillip | Wright |
| Div B | 5th Quad | Cox | Esnouf | Charlie | Phillip | Wright |
| Div C | 6th Quad | Bow | Feddersen | Andrew | Alex | Moffat |
| Div C | 6th Quad | 2 | Welch | Tom | Alex | Moffat |
| Div C | 6th Quad | 3 | Renton | Nicholas | Alex | Moffat |
| Div C | 6th Quad | Str | Kennedy | Lachlan | Alex | Moffat |
| Div C | 6th Quad | Cox | Cossar | Ben | Alex | Moffat |
| Div C | 7th Quad | Bow | Cartney | Charles | Alistair | Watson |
| Div C | 7th Quad | 2 | Duffy | James | Alistair | Watson |
| Div C | 7th Quad | 3 | Green | Peter | Alistair | Watson |
| Div C | 7th Quad | Str | Wheeler | Chris | Alistair | Watson |
| Div C | 7th Quad | Cox | Katz | Sam | Alistair | Watson |
| Div C | 8th Quad | Bow | Esnouf | Stuart | Matthew | Hildebrandt |
| Div C | 8th Quad | 2 | Stott | James | Matthew | Hildebrandt |
| Div C | 8th Quad | 3 | Perry | Charlie | Matthew | Hildebrandt |
| Div C | 8th Quad | Str | Wilson | Robert | Matthew | Hildebrandt |
| Div C | 8th Quad | Cox | Butchers | Luke | Matthew | Hildebrandt |
| Div D | 9th Quad | Bow | Vinson | James | Byron/Robert | Saunders/Njoku |
| Div D | 9th Quad | 2 | Sloane | Harrison | Byron/Robert | Saunders/Njoku |
| Div D | 9th Quad | 3 | Casey | Harrison | Byron/Robert | Saunders/Njoku |
| Div D | 9th Quad | Str | Andrianakis | Evan | Byron/Robert | Saunders/Njoku |
| Div D | 10th Quad | Bow | Fenton | Harrison | Ed | Monteith |
| Div D | 10th Quad | 2 | Rockefeller | Herman | Ed | Monteith |
| Div D | 10th Quad | 3 | Littlewood | Marcus | Ed | Monteith |
| Div D | 10th Quad | Str | Houghton | Hamish | Ed | Monteith |
| Div D | 10th Quad | Cox | Smith | James | Ed | Monteith |
| Div D | 11th Quad | Bow | Lamont | Richie | Graeme | Boykett |
| Div D | 11th Quad | 2 | Douglas | Sam | Graeme | Boykett |
| Div D | 11th Quad | 3 | Caldwell | Nicholas | Graeme | Boykett |
| Div D | 11th Quad | Str | McLean | Alistair | Graeme | Boykett |
| Div D | 11th Quad | Cox | Sandford | James | Graeme | Boykett |
Boat Club
Training times
Selection policy
Water quality
Head of the River First’s results
Images from the 2008 Regatta
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRIOCS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)