10 schools
| 7 Feb. | Relays Programme | Diving | |
|---|---|---|---|
| at GGS | Geel, Carey, HY | at GGS | Geel, Carey, HY |
| at SKC | SKC, BGS, SC | at SC | SC, BGS, SKC |
| at Caul | Caul, MGS | at Caul | Caul, MGS, WC |
| 14 Feb. | Relays Programme | Diving | |
|---|---|---|---|
| at HY | HY, Geel, MGS, SKC | at HY | HY, Geel, MGS, SKC |
| at XC | XC, BGS, SC | at XC | XC, BGS, SC |
| at Carey | Carey, Caul, WC | at Carey | Carey, Caul, WC |
| 21 Feb. | Combined Swimming Programme | Diving | |
|---|---|---|---|
| at XC | XC, MGS, WC | ||
| at SC | SC, Caul, HY | at SC | SC, Carey, HY, XC |
| at Carey | Carey, SKC | at Caul | Caul, MGS, SKC, WC |
| at GC | Geel, BGS | at GC | Geel, BGS |
| 28 Feb. | Relays Programme | Diving (Friday 27 February) | |
|---|---|---|---|
| at HY | HY, BGS, Carey, WC | 4.30pm at SC | SC, BGS, Caul, HY, SKC |
| at MGS | MGS, SC | 4.00pm at Geel | Geel, Carey, MGS, WC, XC |
| at SKC | SKC, Caul, XC |
Geel unavailable
| 14 Mar. | Combined Swimming Programme | Diving | |
|---|---|---|---|
| at HY | HY, Caul, SC | at HY | HY, Caul, WC |
| at XC | XC, BGS, Carey | at SC | SC, XC, BGS, Carey |
| at GGS | Geel, MGS, SKC | at GGS | Geel, MGS, SKC |
WC (Swim only) unavailable
| 21 Mar. | Combined Swimming Programme | Diving | |
|---|---|---|---|
| at HY | HY, Caul, Carey, WC, | at HY | HY, BGS, Caul, WC |
| at SKC | SKC, BGS | at SC | SC, Carey, MGS, SKC |
| at MGS | MGS, SC |
XC unavailable
| GirlsÕ: | Tuesday 24 March 2009 at MSAC | 6.00pm for 6.30pm |
| BoysÕ: | Wednesday 25 March 2009 at MSAC | 6.00pm for 6.30pm |
| National Open Swimming Championships (Sydney) | 17-22 March 2009 |
| National Age Championships (Sydney) | 13-18 April 2009 |
| National Age Open Water Championships (Sydney) | 19-20 April 2009 |
Newsletter
Edition index
Camp Form
Information and
reply slip, 30k 'pdf'
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)