| Monday 23 March 2009 | ||
| Day 5 | ||
| Yr 7 camp: Group 5 (23-27 Mar) | Scotch-At-Cowes | |
| 8.50 am | Stuart Little Junior School Drama rehearsal | Geoffrey McComas Theatre |
| all day | Yr 10 Environmental Science excursion | |
| 7.00 pm | Yr 9 Parent/Teacher Interviews | Glenn Centre |
| Tuesday 24 March 2009 | ||
| Day 6 | ||
| all day | Yr 12 Psychology excursion | NGV |
| 12.55 pm | Heads of Year meeting | Board Room |
| 1.30 pm | Stuart Little Junior School Drama rehearsal | Geoffrey McComas Theatre |
| 7.00 pm | Music Staff/Parent Interviews | James Forbes Academy (JFA) |
| Wednesday 25 March 2009 | ||
| Day 1 | ||
| 8.00 am | Senior School Swap Shop | |
| 11.15 am | Stuart Little Junior School Drama Performance for Prep-Yr 4 | Geoffrey McComas Theatre |
| 12.50 pm | Scotch Collegian Summer Sports photographs | |
| 3.40 pm | Stuart Little Junior School Drama rehearsal | Geoffrey McComas Theatre |
| 6.30 pm | APS Combined Swimming and Diving Finals | Melbourne Sports and Aquatic Centre |
| Thursday 26 March 2009 | ||
| Day 2 | ||
| 3.15 pm | Activities | |
| 3.15 pm | Yrs 7 and 8 Sport | |
| 7.45 pm | Stuart Little Junior School Drama Production | Geoffrey McComas Theatre |
| Friday 27 March 2009 | ||
| Day 3 | ||
| 8.30 am | Junior School Parents Association Committee meeting | Ramsay Room |
| all day | Yr 12 Visual Comm and Design excursion | |
| APS Regatta (Head of the River) Heats | Nagambie | |
| 1st Cricket Rd 11 v Geelong Grammar School (Tait Trophy) | Geelong Grammar School | |
| 7.45 pm | Stuart Little Junior School Drama Production | Geoffrey McComas Theatre |
| Saturday 28 March 2009 | ||
| APS Interschool Sport | ||
| APS Regatta (Head of the River) | Nagambie | |
| 1st Table Tennis Rd 7 v St Kevin’ College | Altona | |
| 1st Volleyball redrawn Rd 3 | Dandenong | |
| 1st Tennis Rd 11 v Geelong Grammar School | Geelong Grammar School | |
| 1st Cricket Rd 11 v Geelong Grammar School (Tait Trophy) | Geelong Grammar School | |
| Sunday 29 March 2009 | ||
| 6.45 pm | Boarders’ Chapel | |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)