| 1 Feb | Term 1 Commences Students return 8:25am - 12:15pm Preps (half day all Preps) |
|
| 4 Feb | Day 1 | Prep Parents Morning Tea 8:30am 8.25am Leaders Badge Presentation Assembly – JSAH, followed by morning tea for parents/boys - Ramsay Room 12:00pm Year 4 BBQ in interclass groups |
| 5 Feb | Day 2 | 8.25am Yrs 3-6 Chapel 8.30am Yrs 5-6 Parents’ Morning Tea - JSCR Yr 6 Interschool Sports Training starts |
| 6 Feb | Day 3 | 8.30am Class and Individual Photographs 8.30am Yrs 1-3 Parents’ Morning Tea – JSCR |
| 7 Feb | Day 4 | 8.30am Yr 4 Parents’ Morning Tea - JSCR Yr 5 Interschool Sports Training starts 7.00pm Prep, Yrs 1, 2 & 6 Parent Information Night followed by JSPA Supper - Atrium |
| 8 Feb | Day 5 | 8.30am JSPA Committee Meeting - RR Preps First Full Day Yrs 2-6 Swimming Program commences (until 15 Feb) |
| 12 Feb | Day 1 | 7.00pm Yrs 3, 4 & 5 Parent Information Night
followed by JSPA Supper - Atrium |
| 13 Feb | Day 2 | Yrs 5-6 Interschool Sport commences |
| 15 Feb | Day 4 | 8.30am JSPA Class Reps Meeting - JSCR |
| 1 Mar | Day 2 | 8.30am JSPA Committee Meeting - RR 2.15pm Prep – Yr 2 Chapel |
| 6 Mar | Day 5 | APS Swimming Championships - Haileybury Keysborough |
| 7 Mar | Day 6 | 3.10pm – 7.00pm Yr 1 Dinner |
| 11 Mar | Labour Day |
|
| 12 Mar | Day 2 | Kathy Walker Presentation 7:30pm |
| 13 Mar | Day 3 | Year 6 Camp - Canberra |
| 14 Mar | Day 4 | Year 6 Camp - Canberra |
| 15 Mar | Day 5 | Year 6 Camp - Canberra |
| 18 Mar | Day 6 | Yr 5 House Swimming 8:45am Yr 4 House Swimming 1:30pm |
| 19 Mar | Day 1 | Yr 3 House Swimming 8:45am Yr 6 House Swimming 1:15pm |
| 21 Mar |
Day 3 | JS Parent/Teacher Interviews 3:30pm-8:30pm |
| 22 Mar | Day 4 | House Rapid Fire Cricket |
| 26 Mar | Day 6 | 8.25am Yrs 3-6 Easter Chapel 2.15pm Prep – Yr 2 Easter Chapel |
| 27 Mar | Day 1 | Last Day Term 1 |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)