| TERM 1 | Tuesday 29 January | New Staff Day |
|---|---|---|
| Wednesday 30 January | Staff Return | |
| Staff Professional Development Day | ||
| Thursday 31 January | New Students Day | |
| Staff PD Administration Day | ||
| Boarders Return | ||
| Friday 1 February | Students Return | |
| Monday 4 February | Day 1 | |
| Mon 11 March | Labour Day | |
| Wednesday 27 March | End of Term 1 | |
| (Friday 29 March | Good Friday) | |
| (Monday 1 April | Easter Monday) | |
| TERM 2 | Monday 15 April | Staff Return |
| Professional Curriculum Day | ||
| Boarders Return | ||
| Tuesday 16 April | Students Return | |
| Thursday 25 April | ANZAC Day | |
| Monday 10 June | Queen’s Birthday Public Holiday | |
| Friday 21 June | End of Term 2 | |
| TERM 3 | Monday 15 July | Staff Return |
| Staff Curriculum Day | ||
| Boarders Return | ||
| Tuesday 16 July | Students Return | |
| Friday 20 September | End of Term 3 | |
| TERM 4 | Monday 7 October | Staff Curriculum Day |
| Boarders Return | ||
| Tuesday 8 October | Students Return | |
| Monday 4 November | Exeat | |
| Tuesday 5 November | Melbourne Cup Public Holiday | |
| Friday 6 December | End of Term 4 | |
| Mon 9-Wed 11 December | Staff Professional Development Days | |
| Thursday 12 December | Final Staff Day |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)