crest print

Curriculum

Grade Descriptors

Year 9: PHYSICAL EDUCATION (FITNESS)

Grade Descriptors

Arm Hang (s) Sit+Reach (cm) Vertical Jump (cm) Sit Ups Push Ups 400m (s) 1500m (min) Shuttle Run ('Beep' test) Flying 45 (s)
A+ >70 >12 >55 >90 >40 <65 <5.40 >13 <5.6
A 60 8 50 75 35 68 6.00 12 5.9
B+ 50 5 45 60 30 71 6.30 11 6.2
B 40 2 40 50 25 74 7.00 10 6.5
C+ 30 -2 35 40 20 82 7.30 8.5 6.7
C 20 -6 30 30 15 89 8.15 7 7.1
D other other other other other other other other other