The Class of 2007 can take great satisfaction from their final VCE scores.
Words: Keiron Jones Photography: Kathryn Cairney
Thomas Gin and Ray Wang co-Duxes for 2007
The Class of 2007 achieved some very pleasing results and maintained the excellent standards we have come to expect of our graduating students. While there were some truly splendid individual achievements, the class as a whole can take great satisfaction from their final scores.
Thomas Gin and Ray Wang were named co-Duxes of the year, both achieving the maximum possible ENTER score of 99.95. Twenty-one students achieved an ENTER of 99.00 – 99.95. Sixty-five students achieved an ENTER of 95.00 – 99.95. It also makes for gratifying reading to note that 107 boys achieved an ENTER of 90.00 and above. A more comprehensive coverage of results will be published in this year’s Collegian.
A number of boys achieved the highest possible study score, which placed them in the top 0.05 per cent of that subject in Victoria:
| Thomas Gin | Specialist Mathematics, Chemistry and Physics (as well as Maths Methods in 2006) |
| Christopher Hey | Australian History |
| Marco Paoletti | Literature |
| Matthew Rees | Mathematical Methods |
| Paul Tamburro | German |
| Sonal Udayasiri | Chemistry and Physics |
| Ray Wang | Chemistry (and Chinese L2 and Maths Methods in 2006). |
Remarkably, four Year 11 boys also achieved a study score of 50:
| John Biun | Mathematical Methods and Psychology |
| Luke Dawson | Design and Technology |
| Tim Martin | Biology |
| Minh-Quan Nguyen | International Studies. |
Results and statistics do not in any way capture the spirit of a year group. They are important, of course, in a competitive final year, but Scotch College takes delight in watching young men complete their schooling as well-rounded individuals, ready to step out into the world as confident and educated citizens.
The Class of 2007 leaves a powerful legacy on which future year groups can build. They contributed to the culture of the school in many positive ways, as a dynamic, exciting and vibrant group of young men. We wish them every success in their studies and future lives. GS
| By Subject | By Student | ||
|---|---|---|---|
| Year 12 | |||
| Biology | Tim Martin* | Thomas Gin | Chemistry, Specialist Maths, Physics, (Mathematical Methods in 2006) |
| Chemistry | Thomas Gin | Christopher Hey | Australian History |
| Chemistry | Sonal Udayasiri | Marco Paoletti | Literature |
| Chemistry | Ray Wang | Matthew Rees | Mathematical Methods |
| Design and Technology | Luke Dawson* | Paul Tamburro | German |
| German | Paul Tamburro | Sonal Udayasiri | Chemistry, Physics |
| History: Australian | Christopher Hey | Ray Wang | Chemistry, (Chinese L2 and Mathematical Methods in 2006) |
| International Studies | Minh-Quan Nguyen* | ||
| Literature | Marco Paoletti | ||
| Mathematical Methods | Matthew Rees | Year 11 | |
| Mathematical Methods CAS | John Biun* | ||
| Specialist Mathematics | Thomas Gin | John Biun | Mathematical Methods (CAS), Psychology |
| Physics | Thomas Gin | Luke Dawson | Design and Technology |
| Physics | Sonal Udayasiri | Tim Martin | Biology |
| Psychology | John Biun* | Minh-Quan Nguyen | International Studies |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)