Saturday contact phone number: 0409 779 909 (Dr Commons)
| Sat 20 April | APS Old Collegians’ Challenge – see separate sheet | 78 E 7 |
|---|---|---|
| Sat 27 April | APS Round 1 at Haileybury Edrington Campus, Berwick | 111 H11 |
| Sat 4 May | Athletics Victoria Relays at Jells Park, Wheelers Hill | 71K6 |
| Sat 11 May | APS Round 2 at Albert Park (TBC) | |
| Sat 18 May | Athletics Victoria Road Relays at Albert Park | 2K |
| Sat 25 May | APS Round 3 at Warringal Park | 32C3 |
| Sat 15 June | APS Round 4 at Geelong Grammar | 224 K6 |
| Sat 22 June | Athletics Victoria Schools Championships at Bundoora Park | 19 F3 |
| Sat 27 July | APS Round 5 at Norton’s Park, Wantirna South | 72 A2 |
| Sat 3 August | APS Round 6 at Yarra Bend Park | 30 H12 |
| Round 1 Berwick | Round 2 Albert Park (TBC) | Round 3 Warringal Park | Round 4 Geelong Grammar | Round 5 Norton's Park | Round 6 Yarra Bend |
|---|---|---|---|---|---|
| XC, WC, SC | SC, HY | SC, GGS, MGS | SC, CAUL | SKC, SC, BGS | SC, CY |
Years 9-12: Mondays and Wednesdays, 3.30-4.45pm
Years 7-8: two training sessions, usually Mondays and Thursdays (Wednesday training encouraged but optional)
| 9.30am | U15 & Open Girls | 3000m - 5000m |
| 10.00am | Yr 7 -8 & Yr 9-10 Boys | 3000m - 6000m |
| 10.30am | Open Boys | 5000m - 7000m |
The starting times and distances for Athletics Victoria events are different to those above.
Scotch athletics singlet, blue shorts, white socks, track shoes or spikes, Scotch slicker and track pants
| Ms J Francken | Mrs M Adem | Mr C Taylor | Mr S Whipp |
| Mr K James (on Saturdays) | Mr T Crawford | Dr C Commons |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)