Scotch College

2009 Head of the River

First Eight A Final

Place Crew 2000 metre Margins
1 Melbourne GS 5:59.93 +0.00
2 St Kevin's 6:06.06 +6.13
3 Brighton GS 6:08.93 +9.00
4 Scotch College 6:09.08 +9.15
5 Carey GS 6:11.82 +11.89
6 Wesley 6:15.88 +15.95

Second Eight A Final

Place Crew 2000 metre Margins
1 Melbourne GS 6:19.09 +0.00
2 Scotch College 6:22.80 +3.71
3 Geelong Grammar 6:26.87 +7.78
4 St Kevin's 6:32.37 +13.28
5 Xavier 6:36.07 +16.98
6 Carey GS 6:47.54 +28.45

Third Eight A Final

Place Crew 2000 metre Margins
1 Melbourne GS 6:30.08 +0.00
2 Scotch College 6:39.80 +9.72
3 Geelong Grammar 6:54.24 +24.16
4 St Kevin's 6:58.55 +28.47

Fourth Eight Final

Place Crew 2000 metre Margins
1 Scotch College 6:49.99 +0.00
2 St Kevin's 7:09.63 +19.64
3 Scotch College 7:18.46 +28.47
4 Geelong Grammar 7:30.08 +40.09
5 St Kevin's 7:39.70 +49.71
6 Scotch College 7:50.43 +60.44

Year 10 Eight Division A A Final

Place Crew 2000 metre Margins
1 Scotch College 6:30.87 +0.00
2 Carey GS 6:38.94 +8.07
3 Xavier 6:40.18 +9.31
4 Melbourne GS 6:43.06 +12.19
5 Caulfield GS 6:44.17 +13.30
6 Brighton GS 6:45.56 +14.69

Year 10 Eight Division B A Final

Place Crew 2000 metre Margins
1 Scotch College 6:50.92 +0.00
2 Melbourne GS 6:59.65 +8.73
3 Wesley 7:00.55 +9.63
4 St Kevin's 7:08.45 +17.53
5 Brighton GS 7:19.94 +29.02
6 Xavier 7:26.79 +35.87

Year 10 Eight Division C A Final

Place Crew 2000 metre Margins
1 Scotch College 7:08.45 +0.00
2 Scotch College 7:19.33 +10.88
3 Melbourne GS 7:20.09 +11.64
4 St Kevin's 7:29.71 +21.26
5 Caulfield GS 7:30.04 +21.59
6 Scotch College 7:39.74 +31.29
  • Senior School
  • Tel: 03 9810 4321
  • Fax: 03 9810 4333
  • Abs: 03 9810 4488
  • Junior School
  • Tel: 03 9810 4236
  • Fax: 03 9810 4391
  • Admissions
  • Tel: 03 9810 4203
  • ScotchNET support
  • Tel: 03 9810 4411
  • Mon-Fri: 8am/5pm
  • email:techsupport

Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)