| Place | Crew | 2000 metre | Margins | |
|---|---|---|---|---|
| 1 | Scotch College | 6:25.92 | +0.00 | |
| 2 | Melbourne GS | 6:28.45 | +2.53 | |
| 3 | Geelong Grammar | 6:37.40 | +11.48 | |
| 4 | Brighton Grammar | 6:37.98 | +12.06 | |
| 5 | Wesley | 6:44.26 | +18.34 | |
| 6 | Carey GS | 6:48.33 | +22.41 |
| Place | Crew | 2000 metre | Margins | |
|---|---|---|---|---|
| 1 | Melbourne GS | 6:24.77 | +0.00 | |
| 2 | Scotch College | 6:32.23 | +7.46 | |
| 3 | Xavier | 6:45.54 | +13.31 | |
| 4 | Wesley | 6:50.17 | +25.40 | |
| 5 | Brighton GS | 6:51.04 | +26.27 | |
| 6 | Geelong Grammar Carey GS | 6:53.99 | +29.22 |
| Place | Crew | 2000 metre | Margins | |
|---|---|---|---|---|
| 1 | Scotch College | 6:26.34 | ||
| 2 | Melbourne GS | 6:29.34 | +3.00 | |
| 3 | St Kevin's | 6:55.56 | +29.22 | |
| 4 | Geelong Grammar | 6:57.05 | +30.71 | |
| Xavier | 7:09.62 | +43.28 | ||
| Brighton GS | 7:21.57 | +55.23 |
| Place | Crew | 2000 metre | Margins | |
|---|---|---|---|---|
| 1 | Scotch College | 6:32.52 | +0.00 | |
| 2 | Scotch College | 7:08.03 | +35.51 | |
| 3 | Geelong Grammar | 7:29.87 | +55.35 | |
| 4 | St Kevin's | 8:03.54 | +91.02 |
| Place | Crew | 2000 metre | Margins | |
|---|---|---|---|---|
| 1 | Scotch College | 6:19.86 | +0.00 | |
| 2 | St Kevins | 6:30.24 | +10.38 | |
| 3 | Melbourne GS | 6:33.39 | +13.53 | |
| 4 | Geelong Coll | 6:36.15 | +16.29 | |
| 5 | Carey GS | 6:48.02 | +28.16 | |
| 6 | Haileybury | 6:57.58 | +37.72 |
| Place | Crew | 2000 metre | Margins | |
|---|---|---|---|---|
| 1 | Scotch College | 6:38.47 | +0.00 | |
| 2 | St Kevin's | 6:51.16 | +12.69 | |
| 3 | Melbourne GS | 6:56.45 | +17.98 | |
| 4 | Xavier | 7:04.05 | +25.58 | |
| 5 | Geelong Grammar | 7:12.40 | +33.93 | |
| 6 | Wesley | 7:13.79 | +35.32 |
| Place | Crew | 2000 metre | Margins | |
|---|---|---|---|---|
| 1 | Scotch College | 7:02.78 | +0.00 | |
| 2 | Scotch College | 7:19.84 | +17.06 | |
| 3 | Melbourne GS | 7:21.52 | +18.74 | |
| 4 | St Kevin's | 7:31.08 | +28.30 |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)