Xavier College, the pre-race favourites went out to lead at the 500 metre mark with Scotch and Geelong College going stroke for stroke down the course.
| First | Xavier College | 4.15.2 |
| Second | Geelong College | 1 1/4 length |
| Third | Scotch College | 1/2 length |
| Fourth | Haileybury College | 3/4 length |
This movie is 364 K in size and requires the Quicktime 'plug in' to be viewed.
Scotch College First VIII for 1999.
Scotch were second in the 'B' final.
| First | Geelong Grammar | 4.28.6 |
| Second | Scotch College | 1 metre |
| Third | Brighton Grammar | 3/4 length |
| Fourth | Carey Grammar | 1 1/4 length |
Scotch were first in the 'C' final.
| First | Scotch College | 4.45.4 |
| Second | Caulfield Grammar | 1/2 length |
| Third | Haileybury College | 2 length |
The Fourth VIII rowed well in their heat and semi-final to finish fourth in the 'A' final.
| First | Brighton Grammar | 4.44.0 |
| Second | Melbourne Grammar | 1 1/2 length |
| Third | Wesley College | 2 length |
| Fourth | Scotch College | 3/4 length |
| First | Xavier College | 4.33.8 |
| Second | St Kevins College | 1 1/4 length |
| Third | Wesley College | 1/3 length |
| Fourth | Scotch College | 2 length |
| First | Scotch College | 4.51.0 |
| Second | Geelong College | 4 length |
| Third | Xavier College | 2 metre |
| Fourth | Wesley College | 2 length |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)