Scotch established a lead early in the race and held the lead for the remainder of the race.
| 1 | Scotch College | 6:17.59 |
| 2 | Geelong College | 6:21.20 |
| 3 | Geelong Grammar | 6:31.54 |
| 4 | Xavier College | 6:34.90 |
| 5 | Carey | 6:45.01 |
| 6 | Melbourne Grammar | 6:49.38 |
| 1 | Scotch College | 6:32.94 |
| 2 | Carey | 6:42.35 |
| 3 | Geelong Grammar | 6:47.28 |
| 4 | Xavier College | 6:50.29 |
| 5 | Geelong College | 6:52.95 |
| 6 | St Kevins College | 6:54.90 |
| 1 | Scotch College | 7:12.43 |
| 2 | Geelong College | 7:25.58 |
| 3 | Melbourne Grammar | 7:30.09 |
| 4 | St Kevins College | 7:41.27 |
| 5 | Xavier College | 7:42.86 |
| 6 | Carey | 7:44.14 |
| 1 | Scotch College1 | 7:36.99 |
| 2 | Melbourne Grammar | 7:48.50 |
| 3 | Geelong College | 7:55.19 |
| 4 | Xavier College2 | 8:01.21 |
| 5 | Xavier College1 | 8:17.53 |
| 6 | St Kevins College | 8:23.92 |
| 7 | Scotch College2 | 8:31.43 |
| 1 | Scotch College | 6:56.38 |
| 2 | Melbourne Grammar | 7:08.41 |
| 3 | St Kevins College | 7:16.13 |
| 4 | Brighton Grammar | 7:25.69 |
| 5 | Xavier College | 7:31.74 |
| 6 | Wesley College | 7:34.45 |
| 1 | Scotch College | 7:22.69 |
| 2 | Melbourne Grammar | 7:26.61 |
| 3 | St Kevins College | 7:34.78 |
| 4 | Xavier College | 7:37.72 |
| 5 | Wesley College | 7:40.86 |
| 6 | Brighton Grammar | 7:59.15 |
| 1 | Scotch College1 | 7:26.58 |
| 2 | Melbourne Grammar1 | 7:44.10 |
| 3 | Scotch College2 | 7:46.60 |
| 4 | Melbourne Grammar2 | 7:57.81 |
| 5 | St Kevins College | 8:04.34 |
| 6 | Scotch College3 | 8:33.87 |
Scotch College: ABN 86 852 826 445 ACN 005 650 395 CRICOS 00624A (Commonwealth Register of Institutions and Courses for Overseas Students)